
KOTA CARE & SHARE FOOD DRIVE
Food Donated Cash Donated
1985 20,000 lbs.
1986 60,000 lbs.
1987 93,000 lbs.
1988 128,000 lbs.
1989 151,000 lbs.
1990 148,000 lbs.
1991 122,400 lbs.
1992 165,476 lbs.
1993 166,778 lbs.
1994 171,052 lbs.
1995 172,046 lbs.
1996 138,617 lbs.
1997 158,618 lbs. $14,000.00
1998 146,865 lbs. $21,000.00
1999 163,370 lbs. $27,853.00
2000 171,807 lbs. $35,913.00
2001 175,235 lbs. $33,680.90
2002 159,925 lbs. $34,046.00
2003 165,034 lbs. $50,445.00
2004 196,444 lbs. $48,337.09
2005 169,530 lbs. $46,839.34
2006 156,852 lbs. $37,163.75
2007 179,781 lbs. $47,669.44
2008 193,117 lbs. $66,343.00
2009 179,971 lbs. $77,866.86
2010 154,167 lbs. $81,005.90
Note: $1.00 buys 15 lbs. of food which is essentially transportation costs
to ship "free food" to Rapid City, i.e. Second Harvest
a/o 2009, $1.00 buys 10 lbs. of food